The AirDAO ecosystem features a looped value system powered by four key tokens—$AMB, $HBR, $KOS, and $AST—across three main products: Kosmos, Astra, and Harbor.
Supply Breakdown | Supply | TGE, % | Cliff | Vesting | ||
---|---|---|---|---|---|---|
HBR | AST | KOS | ||||
Team, 10% | 5M10% | 4M10% | 15M10% | — | 1 Year | 3 Years |
Public Sale | 5M10% | 8M20% | 30M20% | — | 3 Month | - |
Exchange Liquidity | 5M10% | 4M10% | 15M10% | 100 | — | — |
Treasury | 16.5м33% | 9.2M23% | 34.5M23% | 0 | — | Dynamic |
User Incentives% | 14M28% | 11.2M28% | 42M28% | 10 | — | Dynamic |
Airdrop | 3.5M7% | 2.8M7% | 10.5M7% | 0 | — | 6 Month |
KOL Round | 1M2% | 0.8M2% | 3M2% | 25 | — | 3 Month |
The Bond Marketplace for the AirDAO Ecosystem. Buy and sell bonded tokens at a discount.
Learn MoreLiquid Staking for your AMB as well as bridge restaking assets from other EVM chains.
Learn More